Detail
Product | Resin type | Typical properties and application | Tg | Fire retartant properties | UV Resistance | UV Resistance | Typical application |
Urepul2112 | Aromatic PU | General pultrusion resin with enhanced UV resistance | >100 | OI>24,Halogen free | weak | weak | Suitabl forapications wit high requrementsfo produt colorstability |
Urepul 2104P | Aromatic PU | General pultursion resin | >100 | OI>24,Halogen free | weak | weak | General structural profiles |
Urepul 2115LV | Aromatic PU | Low viscosity,long gel time | >110 | OI>24,Halogen free | weak | good | Products with thickness>5mm,or big size,caibon fiber |
Urepul 2118W | Aromatic PU | Good adhesion with coating | >95 | OI>24,Halogen free | weak | good | Window frame |
Urepul 2114FR | Aromatic PU | Fire retardant,good adhesion with coating | >110 | V1,with Halogen | weak | good | Solar frame |
Urepul 2116FR | Aromatic PU | Low viscosity,long gel time,fire retardant | >120 | VO,EN45545 HL2,Halogen free | weak | good | Rail transportation,auto, |
Urepul 2117FR | Aromatic PU | Fire retartdant | >90 | OI>28,with Halogen | weak | good | Cable tray |
Urepul 2124FR | Aromatic PU | Fire retartdant | >90 | OI>32,with Halogen | weak | good | Cable tray |
Urepul 2150 UVR | Aromatic PU | Enhanced UV resistance | >95 | OI>24,Halogen free | good | weak | Ladder,scaffold or profiles for outdoor application |
Urepul2154 UVR | Aromatic PU | Enhanced UV resistance Fire retardant | >95 | VO,Halogen free | good | weak | Tunnel application with FR requirement. |
Urepul 2221P | Aliphatic PU | extremmely excellent UV resistant for long term UV exposure,long gel time | >95 | OI>21,Halogen free | excellent | No painting needed | constrction |
Urepul 2228FR | Aliphatic PU | extremmely excellent UV resistant for long term UV exposure,long gel time.Fire retardant | >90 | VO,with Halogen | excellent | No painting needed | solar frame |
Previous
Previous
Provide solutions for your industry and prepare for your choice